back to main rainfall page back to 2005 rainfall page 2007 rainfall page |
Precipitation in Inches for January 2006 | |||||
Date | Clearing | Forest | source of water | container R | container S |
2 | 0.3125 | 0.0000 | rain | .2000 | .2000 |
5 | 1.1250 | 0.2500 | rain | .9000 | .8000 |
6 | 1.0000 | 0.5000 | rain | .9000 | .8000 |
8 | 0.1875 | 0.0312 | rain | .1875 | .2000 |
9 | 0.5000 | 0.0625 | rain | .4000 | .3800 |
10 | 1.6250 | 0.6875 | rain | 1.000 | .9000 |
11 | 0.8750 | 0.3125 | rain | .7500 | .6300 |
12 | 0.0625 | 0.0000 | rain | .1000 | |
13 | 0.9375 | 0.1250 | rain | .7500 | .6500 |
15 | 1.7500 | 0.25 | rain | .7800 | .7000 |
16 | 0.8750 | 0.3750 | rain | .7900 | .7000 |
21 | 0.750 | 0.1875 | rain | .6000 | .5000 |
22 | 0.1250 | 0 | rain | .1100 | .1100 |
28 | 1.0000 | .6850 | rain | .8500 | .7300 |
29 | 1.625 | rain | 1.500 | 1.500 | |
30 | 2.500 | 1.625 | rain | 2.250 | 1.900 |
31 | 1.0000 | .6875 | rain | ||
Total | 14.6250 | 4.1487 | 12.0700 | 10.7000 |
Precipitation in Inches for Feburary 2006 | |||||
Date | Clearing | Forest | source of water | container R | container S |
1 | 0.3125 | 0.0000 | rain | .3000 | .3000 |
2 | .5000 | .1250 | rain | .4900 | .4000 |
3 | .3750 | .0625 | rain | .3000 | .3000 |
5 | .8125 | .3125 | rain | .7500 | .6500 |
8 | .2100 | 0 | rain | .1900 | .1500 |
14 | .4375 | .2500 | rain/snow | .4000 | .3500 |
21 | trace | trace | rain | ||
22 | .2000 | 0 | rain | .1000 | .1000 |
23 | .3750 | .0938 | rain | .3000 | .2800 |
24 | .5625 | rain | .5000 | .4900 | |
Total | 3.785 | .8438 | 3.3300 | 3.0200 |
Precipitation in Inches for March 2006 | |||||
Date | Clearing | Forest | source of water | container R | container S |
1 | .9375 | .8750 | rain | .8900 | .8000 |
2 | .0625 | 0 | rain | .1000 | .1000 |
7 | .1875 | 0 | rain | .1000 | .1000 |
8 | .4375 | .1250 | rain | .4200 | .3900 |
9 | .5625 | .2500 | rain | .4800 | .4500 |
10 | .0625 | 0 | rain | .0500 | .0500 |
11 | .6875 | .4375 | water from hail/snow |
.4000 | .6000 |
16 | .1250 | 0 | rain | .1500 | .1500 |
18 | .0938 | 0 | rain | .1000 | .1000 |
23 | .3125 | 0 | rain | .3000 | .2800 |
24 | .3750 | .0625 | rain | .3000 | .2800 |
25 | .0500 | 0 | rain | .0500 | .0500 |
28 | .1875 | .0500 | rain | .1600 | .1500 |
30 | .0500 | 0 | rain | .0500 | .0500 |
31 | .0500 | 0 | rain | .0500 | .0500 |
Total | 3.8438 | 1.8000 | 3.6000 | 3.6000 |
Precipitation in Inches for April 2006 | |||||
Date | Clearing | Forest | source of water | container R | container S |
1 | .7500 | .2500 | rain | .6000 | .5500 |
6 | .2500 | .0625 | rain | .3000 | .2100 |
9 | .5000 | 0 | rain | .4000 | .3800 |
10 | .1250 | 0 | rain | .1000 | .0900 |
12 | .1250 | 0 | rain | .1000 | .0700 |
14 | .3750 | 0 | rain | .1500 | .1000 |
16 | .4800 | .0312 | rain | .4000 | .3500 |
19 | .5000 | .1250 | rain | .5000 | .4100 |
28 | .5625 | .3750 | rain | .5900 | .4900 |
Total | 3.7575 | .8437 | 3.1400 | 2.6500 |
Precipitation in Inches for May 2006 | |||||
Date | Clearing | Forest | Source of water | Container R | Container S |
8 | 0.3125 | 0.1875 | rain | 0.4000 | 0.3300 |
12 | 0.3000 | 0.0000 | rain | 0.3000 | 0.2500 |
20 | 0.1250 | 0.0000 | rain | 0.3000 | 0.1200 |
21 | 0.3125 | 0.0314 | rain | 0.2000 | 0.2500 |
24 | 0.5000 | 0.0314 | rain | 0.4000 | 0.4000 |
26 | 0.2500 | 0.0000 | rain | 0.4000 | 0.2000 |
27 | 0.9375 | 0.2200 | rain | 0.8000 | 0.6000 |
28 | 0.8750 | 0.6250 | rain | 0.5000 | 0.6500 |
29 | 0.6250 | 0.4500 | rain | 0.3500 | 0.4400 |
Totals | 4.2375 | 1.54525 | 3.65 | 3.24 |
Precipitation in Inches for June 2006 | |||||
Date | Clearing | Forest | Source of water | Container R | Container S |
1 | .1250 | 0 | rain | .1000 | .1000 |
2 | .8750 | .0625 | rain | .7500 | 1.000 |
4 | .7500 | .3125 | rain | .5000 | .4500 |
9 | .2500 | .0500 | rain | .1500 | .3000 |
13 | 1.000 | .2500 | rain | 1.100 | .8000 |
15 | .2500 | 0 | rain | .1500 | .2000 |
16 | .3750 | 0 | rain | .5100 | .3000 |
Totals | 3.6250 | .6750 | rain | 3.2600 | 3.1500 |
Precipitation in Inches for July 2006 | |||||
Date | Clearing | Forest | Source of water | Container R | Container S |
Totals | .2000 | 0 | rain | .1600 | .1500 |
Precipitation in Inches for August 2006 | |||||
Date | Clearing | Forest | Source of water | Container R | Container S |
10 | .0100 | 0 | rain | .0100 | .0100 |
30 | .8120 | .3750 | rain | .7500 | .7000 |
Totals | .8220 | .3750 | rain | .7600 | .7100 |
Precipitation in Inches for September 2006 | |||||
Date | Clearing | Forest | Source of water | Container R | Container S |
09 | .2500 | trace | rain | .3800 | .2800 |
10 | .2800 | trace | rain | .4800 | .2800 |
14 | 1.0000 | .4063 | rain | 1.1000 | 1.0000 |
18 | .7100 | .2800 | rain | 1.1500 | .7100 |
19 | .5500 | .4063 | rain | .6000 | .5500 |
20 | trace | trace | rain | trace | trace |
21 | .4000 | .1250 | rain | .6000 | .4000 |
22 | .0900 | trace | rain | .1100 | .0900 |
Totals | 3.2800 | 1.2170 | rain | 4.4200 | 3.3100 |
Precipitation in Inches for October 2006 | ||||||
Date | Clearing | Forest | Source of water | Container R | Container S | Container G |
07 | .1000 | trace | rain | .1000 | .0500 | N/A |
08 | trace | 0 | rain | trace | trace | N/A |
added new container Oct 16: glass round, flat bottom 5 1/2 inches in diameter | ||||||
16 | 2.0000 | 1.0313 | rain | 2.3500 | 2.0000 | 1.25 |
18 | .0625 | .0500 | rain | .1500 | .1500 | .0625 |
19 | .6875 | .3250 | rain | .7000 | .5200 | .5200 |
24 | .1250 | trace | rain | .2000 | .1000 | .1000 |
29 | .0800 | trace | rain | .1300 | .1000 | .0800 |
31 | .1000 | trace | rain | .1000 | .1000 | .0938 |
Totals | 3.1550 | 1.4063 | rain | 3.7300 | 3.0200 | 2.1063 |
Precipitation in Inches for November 2006 | ||||||
Date | Clearing | Forest | Source of water | Container R | Container S | Container G |
1 | .3750 | .0938 | rain | .2900 | .2500 | .1563 |
3 | .7500 | .2180 | rain | .7500 | .5500 | .3125 |
4 | .2500 | trace | rain | .2000 | .1200 | .1875 |
5 | .9375 | .5000 | rain | .8500 | .5500 | .7500 |
6 | .4500 | .3750 | rain | .5000 | .5625 | .5000 |
7 | .9687 | .6250 | rain | .8500 | .5600 | .8750 |
8 | .7500 | .7500 | rain | .8600 | .8000 | .6250 |
9 | .8125 | .4375 | rain | .8000 | .5000 | .7500 |
10 | .6250 | .2600 | rain | .5000 | .4100 | .5000 |
11 | .5625 | .3960 | rain | .5000 | .4000 | .3750 |
13 | 1.2500 | .7500 | rain | 1.1000 | .8500 | .8750 |
15 | .5000 | .2500 | rain | .5000 | .4000 | .5000 |
16 | .7500 | .4370 | rain | .7000 | .5200 | .6250 |
19 | .2500 | trace | rain | .2500 | .2000 | .2300 |
20 | .3125 | .1250 | rain | .3000 | .2000 | .1875 |
21 | 1.2500 | .5625 | rain | 1.1000 | .9000 | 1.0000 |
22 | .8125 | .3125 | rain | .8000 | .6900 | .6250 |
23 | .4800 | .1250 | rain | .4000 | .3500 | .4375 |
24 | trace | trace | rain | trace | trace | trace |
26 | 2 | .2500 | snow | 2 | 2 | 2 |
27 | 4 | .5 | snow | 4 | 4 | 4 |
28 | 2 | .5 | snow | 2 | 2 | 2 |
Totals (not including snow) | 12.0862 | 6.4048 | rain | 11.6500 | 9.1525 | 9.6628 |
Precipitation in Inches for December 2006 | ||||||
Date | Clearing | Forest | Source of water | Container R | Container S | Container G |
11 | 1.0625 | .5000 | rain | .9000 | .7000 | .8750 |
13 | 1.3125 | .5625 | rain | 1.2000 | 1.0500 | .5625 |
15 | 1.7500 | 1.1875 | rain | 1.8000 | 1.4000 | 1.3750 |
19 | .1000 | 0 | rain | .1000 | .1000 | .1000 |
21 | .7500 | .5000 | rain | .9000 | .7000 | n/a |
24 | .7500 | 0 | rain | .5000 | .5000 | n/a |
26 | 1.2500 | .5000 | rain | 1.1500 | .8000 | .7500 |
27 | 2.0000 | 1.6250 | rain | 2.0000 | 1.6000 | 1.5000 |
Totals (not including snow) | 8.975 | 4.875 | rain | 8.55 | 6.85 | 5.1625 |
2006 Totals (not including snow) | 62.392 | 24.1346 | rain | 58.32 | 49.525 | n/a |
PRECIPITATION in 2006: monthly totals and total for the year | |
Clearing | Forest |
January: 14.6250 inches | January: 4.1487 inches |
Feburary: 3.785 inches | Feburary: .8438 inches |
March: 3.8438 inches | March: 1.8000 inches |
April: 3.7575 inches | April: .8437 inches |
May: 4.2375 inches | May: 1.54525 inches |
June: 3.625 inches | June: .675 inches |
July: .2 inches | July: 0 inches |
August: .8220 inches | August: .3750 inches |
September: 3.28 inches | September: 1.217 inches |
October: 3.155 inches | October: 1.4063 inches |
November: 12.0862 inches | November: 6.4048 inches |
December: 8.975 inches | December: 4.875 inches |
Total: 62.392 inches | Total: 24.1346 inches |