A simplified summary of rainfall totals for 2005, 2006, and 2007 can be found here. |
back to main rainfall page back to 2005 rainfall page back to 2006 rainfall page |
Weather conditions and Precipitation in Inches for January 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
04 | 1.7500 | .8750 | 1.2600 | .6000 | 1.5500 | 1.4500 | rain | 25 mph winds | ||
06 | .5000 | .2900 | .6000 | .3000 | .6000 | .5000 | rain | |||
07 | .3750 | .2400 | .3500 | .2400 | .4000 | .3500 | rain | 40 mph winds | ||
08 | low 40's | 40 mph winds | ||||||||
09 | low 40's | 40 mph winds | ||||||||
10 | .5000 | 0 | .5000 | 0 | .5000 | .5000 | snow | |||
11 | 6 | 1.5 | 6 | 1.5 | 6 | 6 | snow (became 1 inch of water in clearing measurement) |
|||
12 | 17 deg F | clear and sunny | ||||||||
13 | 0 | 0 | 0 | 0 | 0 | 0 | trace of snow | |||
16 | 1 | 0 | 1 | 0 | 1 | 1 | snow | |||
18 | .6250 | .6870 | 1.1000 | .3200 | 1 | 1.1000 | rain | |||
24 | 56 deg F | sunny and clear | ||||||||
Totals (not including snow) | 4.375 | 2.765 | 4.91 | 1.78 | 5.05 | 5.00 | rain | |||
7 in. of snow fell in Jan. resulting in 1 inch of water in the measuring devices in the clearing and no measurable water in the forest containers. |
Weather conditions and Precipitation in Inches for February 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
04 | trace of rain | |||||||||
06 | trace of rain | |||||||||
10 | rain | |||||||||
11 | rain | |||||||||
14 | trace of rain | |||||||||
18 | .875 | .875 | .875 | .875 | up to feb 18: .875 inchs of rain total; 0 in forest |
Sunny and warm till evening then wind and rain |
||||
19 | .125 | rain | 35 to 40 mph wind all day and night 1/8 inch of rain in the clearing |
|||||||
20 | .7 | .375 | .125 | .5 | .6 | rain | ||||
24 | .4688 | .0625 | .4375 | .0938 | .59 | .4375 | rain | low 30's daytime | ||
27 | .5 | .185 | .5 | .1875 | .5 | .5 | rain | low 30's daytime | ||
28 | snow 1.5 inches | 28 deg F | ||||||||
Totals (not including snow) | 2.6688 | .2475 | 2.1875 | .4063 | 2.465 | 2.4125 | rain | |||
1.5 in. of snow fell in Feb. |
Weather conditions and Precipitation in Inches for March 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
1 | snow 8 inches total | 29 degrees F day | calm and sunny | |||||||
4 | rain | 40's daytime | windy overcast | |||||||
7 | 3 | 1.0625 | 2 | 1 | 2 | 2 | rain | |||
9 | .5 | .3750 | .36 | .5 | .4 | rain | ||||
11 | heavy wind 35mph 40 mph gusts all day |
|||||||||
13 | .5 | .25 | .5 | .1875 | .6 | .5 | rain | 50's day time | 20 mph winds | |
14 | .125 | trace | .125 | trace | .125 | .125 | rain | |||
15 | only a trace of rain | |||||||||
16 | .125 | trace | .125 | trace | .125 | .19 | rain | cloudy light rain | ||
17 | .250 | trace | .250 | trace | .300 | .250 | rain | 59 deg F | partly cloudy / sun | |
19 | 1 | .3750 | .8750 | .4375 | 1 | .8500 | snow and rain mixed | mid 30's | ||
21 | rain | partly cloudy | ||||||||
22 | rain | partly cloudy / rain | ||||||||
23 | .3750 | .0200 | .3750 | .0200 | .4000 | .4000 | rain | |||
24 | .2500 | .0938 | .2500 | .0625 | .2800 | .2500 | rain | 50 deg F | very windy 20 mph | |
27 | .2500 | trace | .2500 | trace | .3800 | .2500 | rain | 55° F | ||
28 | rain | 55° F | partly sunny | |||||||
29 | rain | 50° F | partly sunny | |||||||
Totals (not including snow) | 5.875 | 2.3013 | 5.125 | 2.0675 | 5.710 | 5.215 | rain | |||
8 in. of snow fell in March |
Weather conditions and Precipitation in Inches for April 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
02 | 1/4 inch of snow | 35° F | ||||||||
03 | .4375 | .1875 | .5000 | .2500 | .5500 | .5000 | rain / snow¹ | sunny mostly clear | ||
07 | 72° F | sunny and warm | ||||||||
08 | rain | cloudy and light rain | ||||||||
09 | very windy 20 mph and light rain | |||||||||
14 | rain | cloudy and very heavy rain | ||||||||
15 | 1.2500 | .2500 | 1.0000 | .2500 | 1.2000 | 1.0000 | rain | 55° | partly cloudy some sun | |
18 | .5625 | .2800 | .4000 | .2500 | .5500 | .4500 | rain | partly cloudy | ||
19 | 56° F | partly cloudy | ||||||||
20 | 57° F | mostly sunny | ||||||||
22 | 0 | 0 | 0 | 0 | 0 | 0 | trace of rain | |||
23 | 60° F | sunny and clear | ||||||||
24 | 0 | 0 | 0 | 0 | 0 | 0 | trace of rain | cloudy | ||
25 | 0 | 0 | 0 | 0 | 0 | 0 | trace of rain | partly cloudy | ||
26 | 0 | 0 | 0 | 0 | 0 | 0 | trace of rain | cloudy | ||
27 | 0 | 0 | 0 | 0 | 0 | 0 | trace of rain | cloudy | ||
28 | 0 | 0 | 0 | 0 | 0 | 0 | trace of rain | cloudy | ||
29 | .2000 | 0 | .2 | 0 | .2 | .2 | rain | 60° F | sunny and clear | |
Totals | 2.45 | .7175 | 2.1 | .75 | 2.5 | 2.15 | rain | lo 35°, hi 72° | 8 days sun, 3 days clear | |
.25 in. of snow fell in April |
Weather conditions and Precipitation in Inches for May 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
1 | .1 | .1 | .26 | .1 | .30 | .26 | rain | 58° | partly cloudy | |
2 | .2 | .1 | .125 | .1 | .15 | .15 | rain | 50° | partly cloudy | |
3 | .5 | 0 | .4375 | 0 | .5 | .42 | rain | 57° | partly cloudy | |
4 | .28 | .0625 | .26 | .0625 | .29 | .27 | rain | 48° | cloudy | |
5 | trace of rain | 57° | cloudy | |||||||
6 | 57° | cloudy | ||||||||
7 | .11 | 0 | .1 | 0 | .1 | .1 | rain | |||
8 | rain | 56° | partly cloudy | |||||||
9 | 58° | sunny | ||||||||
10 | 58° | sunny | ||||||||
11 | 65° | sunny | ||||||||
12 | 59° | cloudy | ||||||||
13 | .1 | 0 | .1 | 0 | .1 | .1 | rain | 56° | cloudy | |
14 | rain | |||||||||
15 | 83° | sunny and clear | ||||||||
16 | 60° | cloudy | ||||||||
17 | 60° | cloudy | ||||||||
18 | rain | 68° | cloudy | |||||||
19 | rain | 70° | sunny | |||||||
20 | rain | 60° | cloudy | |||||||
21 | 1.05 | .45 | 1.40 | .38 | 1.05 | 1.05 | rain | |||
22 | .25 | .0625 | .25 | .12 | .25 | .25 | rain | 68° | partly cloudy | |
28 | .25 | trace | .25 | trace | .4 | .4 | rain | |||
Totals | 2.84 | .775 | 3.1825 | .7625 | 3.14 | 3.00 | rain | lo 48°, hi 70° | 5 days sun, 5 days clear, 9 days cldy |
Weather conditions and Precipitation in Inches for June 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
1 | n/a | 75 | Sunny | |||||||
2 | n/a | 85 | Sunny | |||||||
3 | n/a | 85 | Sunny | |||||||
4 | n/a | 80 | Sunny | |||||||
5 | n/a | 58 | Cloudy | |||||||
6 | .45 | .125 | .32 | .125 | .4 | .39 | rain | Cloudy | ||
7 | .23 | .1 | .25 | .13 | .25 | .2 | rain | 53 | partly cloudy | |
8 | rain | 64 | AM clear/ pm ptly cldy | |||||||
9 | .55 | .09375 | .35 | .12 | .39 | .29 | rain | partly cloudy | ||
10 | rain | 58 | cloudy | |||||||
11 | rain | 61 | cloudy | |||||||
12 | rain | partly cloudy | ||||||||
13 | n/a | |||||||||
14 | .1 | .1 | .1 | rain | partly cloudy | |||||
15 | n/a | |||||||||
16 | .3125 | .0625 | .26 | .19 | .4 | .38 | rain | partly cloudy | ||
17 | n/a | cloudy | ||||||||
18 | n/a | partly cloudy | ||||||||
19 | .4 | .25 | .35 | .19 | .42 | .4 | rain | clear | ||
20 | n/a | |||||||||
21 | n/a | |||||||||
22 | n/a | |||||||||
23 | n/a | |||||||||
24 | n/a | thunder storms | ||||||||
25 | 1.5 | .8 | 1.2 | ,75 | 1.4 | 1.2 | rain | partlly cloudy | ||
26 | n/a | |||||||||
27 | n/a | |||||||||
28 | n/a | |||||||||
29 | .1563 | .0313 | .25 | .05 | .3 | .3 | rain | |||
30 | n/a | |||||||||
31 | n/a | |||||||||
Totals | 3.6988 | 1.463 | 3.08 | 1.555 | 3.66 | 3.16 | rain | lo 53, hi 85 | 7 days sun, 6 days clear |
Weather conditions and Precipitation in Inches for July 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
3 | n/a | 70's | ||||||||
4 | n/a | 70's | ||||||||
5 | n/a | 70's | ||||||||
6 | n/a | 70's | ||||||||
7 | n/a | 70's | ||||||||
8 | n/a | 70's | ||||||||
9 | n/a | upper 70's | ||||||||
10 | n/a | 88 | Clear | |||||||
11 | n/a | 93 | Clear | |||||||
12 | n/a | 79 | parlty cloudy | |||||||
14 | .1 | 0 | .1 | 0 | .1 | .1 | rain | 70's | thunderstorms | |
18 | .3125 | .05 | .27 | .05 | .3 | .3 | rain | |||
20 | rain | |||||||||
21 | .55 | .22 | .5 | .2 | .5 | .42 | rain | |||
22 | .875 | .49 | .7 | .49 | .8 | .65 | rain | |||
23 | trace | trace | trace | trace | trace | trace | rain | |||
rain | ||||||||||
rain | ||||||||||
rain | ||||||||||
rain | ||||||||||
Totals | 1.8375 | .76 | 1.57 | .74 | 1.7 | 1.47 | rain | lo 70, hi 93 |
Weather conditions and Precipitation in Inches for August 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
7 | trace | trace | trace | trace | trace | trace | mist | |||
10 | trace | trace | trace | trace | trace | trace | mist | |||
19 | 1.375 | 1 | 1.23 | .75 | 1.3 | 1.15 | rain | 62 | ||
20 | .51 | .375 | .5 | .3 | .6 | .4 | rain | 61 | ||
25 | .1 | .1 | .1 | .1 | .1 | .1 | rain | 65 | ||
Totals | 1.985 | 1.475 | 1.83 | 1.15 | 1.9 | 1.65 | rain | lo 61 |
Weather conditions and Precipitation in Inches for September 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
4 | .18 | .05 | .2 | .05 | .2 | .2 | rain | 65 | partly cloudy | |
5 | n/a | 70 | partly cloudy | |||||||
17 | .4 | .23 | .39 | .22 | .41 | .41 | rain | 60 | cloudy rain | |
19 | .2 | .05 | .18 | .05 | .18 | .19 | rain | 58 | cloudy rain | |
25 | .1 | 0 | .1 | 0 | .12 | .1 | rain | 54 | cloudy | |
28 | .375 | .375 | .4 | .29 | .5 | .5 | rain | 49 | cloudy | |
30 | .375 | .05 | ..32 | .05 | .31 | .3 | ||||
Totals | 1.630 | .413 | 1.59 | .66 | 1.72 | 1.70 | rain | lo 54 | hi 70 |
Weather conditions and Precipitation in Inches for October 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
1 | .5 | .27 | .45 | .26 | .5 | .43 | ||||
2 | .1875 | .125 | .2 | .16 | .2 | .21 | rain | 52 | windy 25 mph | |
5 | .375 | .1 | .3 | .083 | .39 | .38 | rain | 42 | cloudy | |
9 | .375 | .375 | .3 | .3 | .4 | .3 | rain | 58 | cloudy rain | |
11 | .0625 | 0 | .15 | 0 | .15 | .12 | rain | 54 | cloudy | |
15 | .09 | 0 | .11 | 0 | .1 | .1 | rain | 49 | cloudy | |
18 | wind storm 45 mph | |||||||||
20 | .875 | .4375 | .8 | .4 | 1.05 | .75 | rain | 49 | cloudy | |
22 | .0938 | .01 | .18 | .01 | .2 | .16 | ||||
Totals | 2.5408 | 1.3175 | 2.49 | 1.213 | 2.99 | 2.45 | rain |
Weather conditions and Precipitation in Inches for November 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
1 | .2 | .125 | .25 | .125 | .3 | .25 | rain | |||
7 | .2 | .125 | .25 | .125 | .3 | .25 | rain | |||
8 | .25 | .063 | .125 | .08 | .2 | .2 | rain | cloudy | ||
10 | .312 | .11 | .27 | .1 | .38 | .3 | rain | cloudy rain | ||
12 | 0 | 0 | 0 | 0 | 0 | 0 | rain | Major wind storm 45 mph here 90 mph gusts in Bellingham | ||
13 | .52 | .25 | .5 | .26 | .61 | .54 | rain | cloudy | ||
15 | .24 | .05 | .22 | .05 | .27 | .21 | ||||
16 | .49 | .157 | .42 | .125 | .5 | .4 | rain | cloudy | ||
18 | .625 | .25 | .50 | .27 | .61 | .52 | first freeze | |||
23 | .26 | .125 | .25 | .110 | .3 | .29 | ||||
27 | .27 | ..125 | .26 | .19 | .50 | .21 | ||||
Totals | 3.367 | 1.38 | 2.93 | 1.453 | 3.97 | 2.92 | rain |
Weather conditions and Precipitation in Inches for December 2007 | ||||||||||
Date | Clearing container B |
Forest container B |
Clearing container G |
Forest container G |
Clearing container R |
Clearing container S |
source of water | temp | conditions | |
1 | snow 3 inches | high 20's | ||||||||
3 | 2.75 | 2.7 | 2.25 | 2.2 | 2.7 | 1.55 | rain | low 40's | ||
4 | 1.25 | 1.12 | .9 | .8 | 1.2 | .3 | rain | low 40's | cloudy, windy | |
9 | snow 1/2 inch | |||||||||
13 | snow | |||||||||
17 | .85 | .27 | .8 | .26 | 1.00 | .79 | light snow | |||
20 | 1.031 | .49 | .85 | .35 | 1.05 | .9 | rain | |||
23 | .51 | .28 | .5 | .27 | .68 | .5 | rain | |||
24 | .76 | .5 | .745 | .5 | .79 | .89 | rain | |||
28 | .625 | .2031 | ..490 | ..2400 | .650 | ..500 | rain | |||
Totals | 7.782 | 5.5631 | 6.535 | 4.62 | 8.07 | 5.43 | rain and snow | |||
Totals for the year 2007 | 40.3490 | 19.1790 | 37.5290 | 17.1180 | 42.8750 | 36.558 | rain and snow |